The Pickleball Boom:
- Rex Ballard

- Dec 27, 2025
- 3 min read
Redding's Fastest-Growing Sport in 2025
As 2025 wraps up, pickleball continues its meteoric rise, evolving from a 1965 backyard invention into a cultural powerhouse. With millions across the country embracing this accessible hybrid of tennis, badminton, and ping-pong, the sport is reshaping recreation, communities, and professional athletics.

Explosive Growth and Key Stats
Participation has surged: 19.8 million Americans played in 2024 (up 45.8% year-over-year and 311% over three years), climbing to about 22.7 million by mid-2025. The global market hit $1.8 billion in 2025, projected to reach $9.1 billion by 2034. Tournaments saw 30% more registrations, underscoring its competitive appeal.
Why It's Taking Off
Pickleball's charm? Simplicity and sociability. Easy to learn on smaller courts with a perforated ball and paddles, it's low-impact and inclusive for all ages and skills. It builds bonds—think intergenerational games and community rallies, as seen in X posts about city council defenses of court time.
Pro Scene and Future Outlook
Professionally, the Unified Pickleball Association boasts $60 million in revenue, $30 million in sponsorships, and $33 million in player pay for 2025. Olympic buzz targets 2032. Trends include "eater-tainment" venues, global expansion, youth/adaptive programs, and quieter gear to address noise issues.

Join the Fun: Pickleball Facilities in Redding, CA
Communities like Redding are riding the wave with dedicated spots. Here's an updated list of indoor and outdoor options (as of late 2025)—contact for current details.
Whether novice or pro, pickleball's fun, fitness, and community vibe explain its dominance. Dive in and join the "dinking" revolution!
Facility Name | Indoor/Outdoor/Both | Address | Phone | Details/Fees/Amenities |
Shasta Family YMCA | Both | 1155 N. Court Street, Redding, CA 96001 | 530-246-9622 | Indoor court in South Building (Mon-Thu 12-2:30 PM, Fri-Sat 12-2:30 PM, Sun 8 AM-2:30 PM); outdoor court weather permitting, first-come-first-served. Paddles/balls provided. YMCA membership or day pass required. Amenities: dining (no), bar (no), lounge (no), restrooms (yes), locker rooms (yes with saunas and showers). |
Big League Dreams Sports Park | Indoor | 20155 Viking Way, Redding, CA 96003 | N/A | 4 courts with permanent lines, rubber tile surface; bring your own nets. One-time fee; multi-sport complex, check availability. Amenities: dining (yes, stadium club restaurants), bar (yes), lounge (yes, stadium club), restrooms (yes), locker rooms (no). |
Sun Oaks Tennis & Fitness | Both | 3452 Argyle Rd, Redding, CA 96002 | N/A | Indoor and outdoor courts; restrooms, water, lighting. 4 new indoor courts opened in 2025. Membership or day pass required. Amenities: dining (no), bar (no), lounge (no), restrooms (yes), locker rooms (yes with sauna). |
BTrained Legacy | Indoor | 4900 West Side Rd, Redding, CA 96002 | 530-605-7336 | 1 dedicated lighted court with nets; part of sports training facility. Drop-ins $5; leagues, coaching available. Amenities: dining (no), bar (no), lounge (no), restrooms (yes), locker rooms (no). |
Redding Pickleball Club (Upcoming) | Both | North side of Redding, near I-5 (exact TBA; previously eyed old Shopko on Lake Blvd or University Parkway area) | N/A | Under construction; planned 8-9 indoor PPA-sized courts and 12 outdoor. Sports lounge, training center, leagues, clinics. Join waitlist for membership/costs; non-members can try courts via app. Amenities: dining (possibly in lounge), bar (possibly), lounge (yes, sports lounge), restrooms (yes), locker rooms (yes with showers). |
Riverview Golf and Country Club | Outdoor | 4200 Bechelli Lane, Redding, CA 96002 | 530-224-2255 (general); 530-524-2491 (Amy) | 6 dedicated lighted courts with acrylic surface, permanent nets. Drop-ins, clinics (e.g., Wed evenings, Thu mornings); food/drinks, locker rooms. Membership required for regular access; non-member clinic fees $30-35. Amenities: dining (yes, dining rooms), bar (yes, cocktails), lounge (yes, clubhouse lounge), restrooms (yes), locker rooms (yes). |
Enterprise Park | Outdoor | 4300 Victor Ave, Redding, CA 96002 | N/A | 6 courts; open dawn to dusk, free, first-come-first-served. Popular mornings; restrooms, water; portable nets for overflow. Amenities: dining (no), bar (no), lounge (no), restrooms (yes), locker rooms (no). |
Sequoia Middle School | Outdoor | 1805 Sequoia St, Redding, CA 96001 | N/A | 2 lighted courts with nets provided. Public access, check school hours. Amenities: dining (no), bar (no), lounge (no), restrooms (no for public pickleball use), locker rooms (no for public). |
Anderson Indoor Pickleball | Indoor | 19859 Hirsch Court, Anderson, CA 96007 (10 miles south) | N/A | New facility opened ~2024-2025; details limited, but initial free play offered. Contact local groups for hours/fees. Amenities: dining (no), bar (no), lounge (no), restrooms (yes), locker rooms (possibly). |
Anderson River Park | Outdoor | 2800 Rupert Road, Anderson, CA 96007 | N/A | 4 lighted, dedicated courts with nets. Free public access. Amenities: dining (no), bar (no), lounge (no), restrooms (yes), locker rooms (no). |
Shasta Lake Pickleball Complex / American Legion | Outdoor | 4307 Vallecito St, Shasta Lake, CA 96019 (~10 miles north) | N/A | 4 lighted, dedicated courts with nets; open daily until 10 PM, free. Mornings and evenings popular. Amenities: dining (no), bar (possibly at Legion hall), lounge (possibly at Legion), restrooms (yes), locker rooms (no). |
This may not be an exhaustive list. If we've missed any please comment.



