Updated: Shasta County June 2, 2026 Primary Election Results Latest Counts as of June 8, 2026
- Rex Ballard

- Jun 8
- 2 min read
Voter Turnout (Shasta County)
Ballots Cast: 52,848
Registered Voters: 116,380
Turnout: 45.41%
Key Local Races – Shasta County (from official CSV)
Shasta County Clerk & Registrar of Voters
Joanna Francescut: 58.05% (27,972 votes)
Clint Curtis (incumbent): 41.95% (20,212 votes)
Shasta County Supervisor, District 1
Erin Resner: 54.54% (4,768 votes)
Kevin Crye (incumbent): 38.21% (3,341 votes)
Richard Gallardo: 7.25% (634 votes)
Shasta County Supervisor, District 5
Mike W. Gallagher: 49.10% (4,454 votes)
Chris Kelstrom (incumbent): 41.19% (3,737 votes)
Gary Allen Oxley: 9.71% (881 votes)
Measure B
Yes: 55.33% (27,881 votes)
No: 44.67% (22,512 votes)
District-Wide Races – Shasta County vs. District Results
Office | Candidate (Party) | Shasta County Votes | Shasta County % | District-Wide Votes | District-Wide % | Status |
U.S. Rep. District 1 – Special Short Term | James Gallagher (R) | 34,007 | 66.55% | — | — | Winner (district) |
Audrey Denney (D) | 8,243 | 16.13% | — | — | — | |
Mike McGuire (D) | 7,903 | 15.47% | — | — | — | |
U.S. Rep. District 1 – Full Term | James Gallagher (R) | — | — | 64,738 | 48.1% | Advancing |
Mike McGuire (D) | — | — | 48,894 | 36.4% | Advancing | |
Audrey Denney (D) | — | — | 18,523 | 13.8% | — | |
State Assembly District 1 | Heather Hadwick (R, incumbent) | 27,217 | 54.42% | 71,109 | 50.2% | Advancing |
Dianna Margaret James (D) | 14,279 | 28.55% | 51,289 | 36.2% | Advancing | |
Darin Hale (R) | 8,517 | 17.03% | 19,148 | 13.5% | — | |
Board of Equalization District 1 | Shannon Grove (R) | 22,219 | 46.30% | 552,862 | 35.3% | Advancing |
Nelson Esparza (D) | 7,858 | 16.38% | 503,233 | 32.1% | Advancing | |
Dusty Beach | 7,734 | 16.12% | — | — | — |
Major Statewide Races – Shasta County vs. Statewide (CalMatters ~83% counted)
Office | Candidate (Party) | Shasta County % (Votes) | Statewide % (Votes) | Status |
Governor | Steve Hilton (R) | 41.54% (21,593) | 25.1% (1,975,062) | Advancing |
Xavier Becerra (D) | 11.57% (6,016) | 27.7% (2,177,556) | Advancing (leading) | |
Chad Bianco (R) | 22.97% (11,939) | 10.3% (806,486) | — | |
Tom Steyer (D) | 13.34% (6,936) | 22.4% (1,759,328) | — | |
Attorney General | Michael E. Gates (R) | 67.75% (33,742) | 38.6% (2,899,544) | Advancing |
Rob Bonta (D, incumbent) | 28.37% (14,131) | 56.2% (4,225,553) | Advancing (leading) | |
Controller | Herb W. Morgan (R) | 66.84% (33,120) | 38.2% (2,819,410) | Advancing |
Malia M. Cohen (D, incumbent) | 30.28% (15,003) | 56.2% (4,163,000) | Advancing (leading) | |
Lieutenant Governor | Gloria Romero (R) | 22.58% (11,054) | 18.2% (1,323,656) | Contending |
Fiona Ma (D) | 12.44% (6,089) | 19.2% (1,399,623) | Advancing (leading) | |
Treasurer | Jennifer Hawks (R) | 46.33% (22,497) | 24.5% (1,801,456) | Contending |
Eleni Kounalakis (D) | 19.09% (9,271) | 36.5% (2,684,393) | Advancing (leading) | |
Insurance Commissioner | Stacy A. Korsgaden (R) | 33.54% (16,339) | 15.8% (1,150,979) | Contending |
Jane Kim (D) | 13.28% (6,469) | 26.8% (1,947,178) | Advancing (leading) | |
Secretary of State | Don Wagner (GOP) | — | 37.4% (2,769,877) | Advancing |
Shirley N. Weber (DEM, incumbent) | — | 58.2% (4,311,564) | Advancing (leading) | |
Superintendent of Public Instruction | Sonja Shaw (NP) | — | 23.0% (1,512,012) | Advancing to runoff |
Richard Barrera (NP) | — | 20.1% (1,320,348) | Advancing to runoff |
Notes:
Shasta County numbers are from the official Shasta County Elections CSV export.
District-wide and statewide numbers are from the latest CalMatters live results (PDF dated June 8, 2026).
Percentages and vote totals may shift slightly as remaining ballots are counted.
Official Sources:






